VOICE has been trawling through the manifestos of the main political parties to find out what their real positions are on seven key environmental issues.
We’ve compiled our analysis into a quick-reference table of our analysis above. If you have more time, read on below for more detail and explanations of the various scores.
| Policy Area | Fianna Fáil | Fine Gael | Greens | Sinn Féin | Labour |
| Climate Change | 2 | 1 | 4 | 4 | 4 |
| Waste | 1 | 3 | 3 | 3 | 4 |
| Water | 1 | 3 | 4 | 2 | 1 |
| Forestry | 1 | 0 | 5 | 1 | 2 |
| Food Security & GM | 1 | 2 | 5 | 3 | 2 |
| Fisheries | 1 | 1 | 4 | 1 | 4 |
| Planning & Transport | 2 | 4 | 5 | 3 | 5 |
| TOTAL | 9 | 14 | 30 | 17 | 22 |



